Product Name | Flora | Gardener | Veggie | Greenery |
---|---|---|---|---|
Product Code | abl 11 | abl 22 | abl 33 | abl 44 |
Use For Floral | | Bell Pepper Dendrobium & Vanda Verity All Mulching Application | Common Use Gerbera and Rose Variety | Melons | Vegetables | Salads | Greenery |
Material Blend | 100% Coco Peat 10mm or 12mm | 50% Coco Peat 50% Coco Chips | 80% Coco Peat 20% Coco Chips | 100% Coco Peat |
Water Holding Capacity | 3.2 - 2.5 (L/KG) | 5 - 6 (L/KG) | 6 - 7 (L/KG) | 7 - 8 (L/KG) |
Air Filled Porosity (AFP) | 38 - 45 (V/V%) | 20 - 27 (V/V%) | 15 - 20 (V/V%) | 10 - 15 (V/V%) |
Unlike traditional peat moss or rock wool, coconut coir is made from renewable and sustainable resources.
Optimal air fillied porosity, high water holding capacity and neutral pH make it an ideal growing medium for wide variety of plants.