Product Name | Berries | Chili & Tomato | Gardener | Veggie | Greenery |
---|---|---|---|---|---|
Product Code | agb 11 | agb 22 | agb 33 | agb 44 | agb55 |
Use For | Floral | Bell Pepper | Chili | Tomato| Bell Pepper | Common Use | Melons | Vegetables | Salads | Greenery |
Material Blend | Coco Peat | Coco Chips | Coco Peat | Coco Chips | Coco Peat | Coco Chips | Coco Peat | Coco Chips | 100% Coco Peat |
Water Holding Capacity | 3.2 - 2.5 (L/KG) | 4.5 - 5.5 (L/KG) | 5 - 6 (L/KG) | 6 - 7 (L/KG) | 7 - 8 (L/KG) |
Air Filled Porosity (AFP) | 28 - 35 (V/V%) | 28 - 35 (V/V%) | 20 - 27 (V/V%) | 15 - 20 (V/V%) | 10 - 15 (V/V%) |
Unlike traditional peat moss or rock wool, coconut coir is made from renewable and sustainable resources.
Optimal air fillied porosity, high water holding capacity and neutral pH make it an ideal growing medium for wide variety of plants.